RCL: Jeremiah 33:14-16, Psalm 25, 1 Thessalonians 3:9-13, Luke 21:25-36 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 25, 117 | ||
Monday | 40, 67, 150 | ||
Tuesday | 33, 146 | ||
Wednesday | 53, 17, 147:13-end | ||
Thursday | 126, 62 148 | ||
Friday | 130, 16, 147:1-12 | ||
Saturday | 75, 76, 149 |
RCL: Baruch 5:1-9, Benedictus, Philippians 1:3-11, Luke 3:1-6 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 122, 129, 117 | ||
Monday | 144, 150 | ||
Tuesday | 92, 8, 146 | ||
Wednesday | 80, 147:13-end | ||
Thursday | 121, 124, 148 | ||
Friday | 132, 108*, 147:1-12 | ||
Saturday | 50:1-6, 62, 149 |
RCL: Zephaniah 3:14-20, Isaiah 12:2-6, Philippians 4:4-7, Luke 3:7-18 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 18*, 117 | ||
Monday | 33, 150 | ||
Tuesday | 137, 138, 146 | ||
Wednesday | 72, 147:13-end | ||
Thursday | 89, 148 | ||
Friday | 42, 43, 147:1-12 |
* This reading is always used on December 16, regardless of day of week.
RCL: Micah 5:2-5a, Magnificat, Hebrews 10:5-10, Luke 1:39-55 |
Day | Psalm(s) | Primary Reading | Secondary Reading |
Dec 17 | 116, 146 | ||
Dec 18 | 84, 123, 133, 148 | ||
Dec 19 | 118:1-18, 150 | ||
Dec 20 | 118:19-end, 147:1-12 | ||
Dec 21 | 87, 126, 130, 147:13-end | ||
Dec 22 | 132, 134, 117 | ||
Dec 23 | 76, 131, 149 |
2 Samuel 7:1-16
RCL: 2 Samuel 7:1-5,8-11,16, Psalm 89, Acts 13:16-26, Luke 1:67-79 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Dec 24 (MP) | 80, 85, 117 | ||
Dec 24 (EP) | 89:1-4, 19-37 |
RCL: Isaiah 9:2-7, Psalm 96, Titus 2:11-14, Luke 2:1-20 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Dec 25 | 19, 97, 117 | ||
Dec 26 | 13, 57, 150 | ||
Dec 27 | 21, 92, 146 | ||
Dec 28 | 33, 147:13-end | ||
Dec 29 | 20, 61, 99, 148 | ||
Dec 30 | 97, 98, 147:1-12 | ||
Dec 31 | 90, 149 |
RCL: Numbers 6:22-27, Psalm 8, Galatians 4:4-7 or Philippians 2:5-11, Luke 2:15-21 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Jan 1 | 115, 117 | ||
Jan 2 | 66, 150 | ||
Jan 3 | 46, 48, 146 | ||
Jan 4 | 89:1-4, 19-29, 147:13-end | ||
Jan 5 | 98, 100, 148 |
RCL: Isaiah 60:1-6, Psalm 72, Ephesians 3:1-12, Matthew 2:1-12 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Jan 6 | 84, 87, 117 | ||
Jan 7 | 47, 48, 150 | ||
Jan 8 | 145, 146 | ||
Jan 9 | 81, 147:13-end | ||
Jan 10 | 93, 97, 99, 148 | ||
Jan 11 | 36, 46, 147:1-12 | ||
Jan 12 | 8, 20, 149 |
RCL: Isaiah 43:1-7, Psalm 29, Acts 8:14-17, Luke 3:15-17,21-22 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 2, 92, 117 | ||
Monday | 103, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 96, 149 |
RCL: Isaiah 62:1-5, Psalm 36, 1 Corinthians 12:1-11, John 2:1-11 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 47, 93, 117 | ||
Monday | 24, 30, 150 | ||
Tuesday | 25, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 104, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 33, 149 |
RCL: Nehemiah 8:1-3,5-6,8-10, Psalm 19, 1 Corinthians 12:12-31a, Luke 4:14-21 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 119:153-176, 117 | ||
Monday | 57, 66, 150 | ||
Tuesday | 68*, 70, 146 | ||
Wednesday | 62, 63, 147:13-end | ||
Thursday | 65, 148 | ||
Friday | 61, 89, 147:1-12 | ||
Saturday | 34, 149 |
RCL: Jeremiah 1:4-10, Psalm 71, 1 Corinthians 13:1-13, Luke 4:21-30 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 71, 117 | ||
Monday | 80, 150 | ||
Tuesday | 86, 146 | ||
Wednesday | 101, 119:9-24, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 1, 2, 149 |
RCL: Isaiah 6:1-13, Psalm 138, 1 Corinthians 15:1-11, Luke 5:1-11 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 119:137-152, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 120, 121, 122, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 113, 124, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 5, 6, 149 |
RCL: Jeremiah 17:5-10, Psalm 1, 1 Corinthians 15:12-20, Luke 6:17-26 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 40, 117 | ||
Monday | 116, 150 | ||
Tuesday | 26, 46, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 85, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 11, 13, 149 |
RCL: Genesis 45:3-11,15, Psalm 37, 1 Corinthians 15:35-38,42-50, Luke 6:27-38 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 37, 117 | ||
Monday | 1, 6, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 118, 149 |
RCL: Isaiah 55:10-13, Psalm 92, 1 Corinthians 15:51-58, Luke 6:39-49 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 98, 124, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 33, 146 | ||
Wednesday | 88, 147:13-end | ||
Thursday | 47, 48, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 39, 149 |
RCL: Exodus 34:29-35, Psalm 99, 2 Corinthians 3:12-4:2, Luke 9:28-43a | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 89:1-18, 117 | ||
Monday | 123, 130, 150 | ||
Tuesday | 139, 146 |
RCL: Joel 2:1-2,12-17, Psalm 51, 2 Corinthians 5:20b-6:10, Matthew 6:1- 6,16-21 or John 8:1-11 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Ash Wednesday | 6, 32, 38 | ||
Thursday | 119:17-40, 148 | ||
Friday | 119:41-64, 147:1-12 | ||
Saturday | 119:65-88, 149 |
RCL: Deuteronomy 26:1-11, Psalm 91, Romans 10:8b-13, Luke 4:1-13 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 119:89-112, 117 | ||
Monday | 14, 37, 150 | ||
Tuesday | 139, 146 | ||
Wednesday | 31, 147:13-end | ||
Thursday | 35, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 135, 149 |
RCL: Genesis 15:1-12,17-18, Psalm 27, Philippians 3:17-4:1, Luke 13:31-35 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 119:112-136, 117 | ||
Monday | 38, 65, 150 | ||
Tuesday | 130, 142, 146 | ||
Wednesday | 108*, 143, 147:13-end | ||
Thursday | 86, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 12, 13, 149 |
RCL: Isaiah 55:1-9, Psalm 63, 1 Corinthians 10:1-13, Luke 13:1-9 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 121, 123, 126, 117 | ||
Monday | 102, 150 | ||
Tuesday | 38, 146 | ||
Wednesday | 90, 147:13-end | ||
Thursday | 5, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 30, 149 |
RCL: Joshua 5:9-12, Psalm 32, 2 Corinthians 5:16-21, Luke 15:1-3,11b-32 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 23, 124, 125, 117 | ||
Monday | 42, 43, 150 | ||
Tuesday | 115, 146 | ||
Wednesday | 3, 6, 147:13-end | ||
Thursday | 25, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 35, 149 |
RCL: Isaiah 43:16-21, Psalm 126, Philippians 3:4b-14, John 12:1-8 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 20, 122 | ||
Monday | 73 | ||
Tuesday | 35 | ||
Wednesday | 55 | ||
Thursday | 40, 54 | ||
Friday | 69 | ||
Saturday | 23, 88 |
RCL: Isaiah 50:4-9a, Psalm 31, Philippians 2:5-11, Luke 22:14-23:56 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Palm Sunday | 69:1-18 | ||
Monday | 41 | ||
Tuesday | 27 | ||
Wednesday | 102 | ||
Maundy Thursday | 39 | ||
Good Friday | 130, 143 | ||
Holy Saturday | 40, 142 |
RCL: Acts 10:34-43, Psalm 118, 1 Corinthians 15:19-26, John 20:1-18 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 113, 114, 117 | ||
Monday | 97, 99, 150 | ||
Tuesday | 42, 43, 146 | ||
Wednesday | 99, 118, 147:13-end | ||
Thursday | 47, 113, 148 | ||
Friday | 96, 138, 147:1-12 | ||
Saturday | 30, 149 |
RCL: Acts 5:27-32, Psalm 118, Revelation 1:4-8, John 20:19-31 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 16, 99, 117 | ||
Monday | 21, 96, 150 | ||
Tuesday | 126, 98, 146 | ||
Wednesday | 40, 84, 147:13-end | ||
Thursday | 24, 47, 148 | ||
Friday | 42, 43, 147:1-12 | ||
Saturday | 86, 149 |
RCL: Acts 9:1-20, Psalm 30, Revelation 5:11-14, John 21:1-19 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 116, 117 | ||
Monday | 136, 150 | ||
Tuesday | 118, 146 | ||
Wednesday | 34, 147:13-end | ||
Thursday | 94, 110, 148 | ||
Friday | 15, 27, 147:1-12 | ||
Saturday | 113, 114, 149 |
RCL: Acts 9:36-43, Psalm 23, Revelation 7:9-17, John 10:22-30 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 98, 100, 117 | ||
Monday | 81, 150 | ||
Tuesday | 135, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 33, 148 | ||
Friday | 92, 93, 147:1-12 | ||
Saturday | 116, 149 |
RCL: Acts 11:1-18, Psalm 148, Revelation 21:1-6, John 13:31-35 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 107, 117 | ||
Monday | 115, 150 | ||
Tuesday | 105*, 146 | ||
Wednesday | 103, 147:13-end | ||
Thursday | 136, 148 | ||
Friday | 96, 97, 147:1-12 | ||
Saturday | 45, 149 |
RCL: Acts 16:9-15, Psalm 67, Revelation 21:10,22-22:5, John 14:23-29 or John 5:1-9 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 2, 99, 117 | ||
Monday | 104:1-25, 150 | ||
Tuesday | 107:1-9, 21-22, 33-43, 146 | ||
Wednesday | 104:25-35, 37, 126, 147:13-end |
RCL: Acts 1:1-11, Psalm 110, Ephesians 1:15-23, Luke 24:44-53 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Ascension | 15, 24, 148 | ||
Friday | 84, 138, 147:1-12 | ||
Saturday | 93, 97, 149 |
RCL: Acts 16:16-34, Psalm 97, Revelation 22:12-14,16-17,20-21, John 17:20-26 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 47, 96, 117 | ||
Monday | 122, 125, 126, 150 | ||
Tuesday | 120, 121, 133, 146 | ||
Wednesday | 123, 127, 128, 147:13-end | ||
Thursday | 124, 129, 130, 148 | ||
Friday | 132, 134, 147:1-12 | ||
Saturday | 139:1-18, 23-24, 149 |
RCL: Acts 2:1-21, Psalm 104, Romans 8:14-17, John 14:8-17 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
. | 103, 117 |
RCL: Proverbs 8:1-3,22-31, Psalm 8, Romans 5:1-5, John 16;12-15 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
. | 33, 117 |
RCL: Genesi 14:18-20, Psalm 116, 1 Corinthians 11:23-26, John 6:51-58 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
. | 23, 42, 43, 148 |
RCL: Ezekiel 34:11-16, Psalm 23, Romans 5:5-11, Luke 15:3-7 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
. | 108, 147:1-12 |
Day | Psalm(s) | Primary Reading | Secondary Reading |
Monday | 116, 150 | ||
Tuesday | 26, 46, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 85, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 11, 13, 149 |
RCL: Genesis 45:3-11,15, Psalm 37, 1 Corinthians 15:35-38,42-50, Luke 6:27-38 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 37, 117 | ||
Monday | 1, 6, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 118, 149 |
RCL: Isaiah 55:10-13, Psalm 92, 1 Corinthians 15:51-58, Luke 6:39-49 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 98, 124, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 33, 146 | ||
Wednesday | 88, 147:13-end | ||
Thursday | 47, 48, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 39, 149 |
RCL: 1 Kings 18:20-39, Psalm 96, Galatians 1:1-12, Luke 7:1-10 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 97, 98, 117 | ||
Monday | 40, 150 | ||
Tuesday | 68*, 70, 146 | ||
Wednesday | 62, 114, 147:13-end | ||
Thursday | 102, 148 | ||
Friday | 61, 89*, 147:1-12 | ||
Saturday | 44, 149 |
RCL: 1 Kings 17:8-16, Psalm 146, Galatians 1:11-24, Luke 7:11-17 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 30, 100, 117 | ||
Monday | 80, 150 | ||
Tuesday | 86, 146 | ||
Wednesday | 101, 112, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 52, 53, 149 |
RCL: 1 Kings 21:1-21a, Psalm 5, Galatians 2:15-21, Luke 7:36-8:3 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 32, 99, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 120, 121, 122, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 113, 119:1-24, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 50, 57, 149 |
RCL: 1 Kings 19:1-15a, Psalms 42 and 43, Galatians 3:23-29, Luke 8:26-29 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 22:21-30, 97, 117 | ||
Monday | 116, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 138, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 59:1-5, 16-17, 60, 149 |
RCL: 2 Kings 2:1-2,6-14, Psalm 77, Galatians 5:1,13-25, Luke 9:51-62 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 16, 100, 117 | ||
Monday | 1, 6, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 23, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 65, 70, 149 |
RCL: 2 Kings 5:1-14, Psalm 30, Galatians 6:1-16, Luke 10:1-11,16-20 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 66, 117 | ||
Monday | 26, 29, 150 | ||
Tuesday | 33, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 47, 48, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 77, 149 |
RCL: Amos 7:7-17, Psalm 82, Colossians 1:1-14, Luke 10:25-37 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 25, 117 | ||
Monday | 57, 68*, 150 | ||
Tuesday | 71, 146 | ||
Wednesday | 62, 63, 147:13-end | ||
Thursday | 34, 148 | ||
Friday | 61, 89, 147:1-12 | ||
Saturday | 81, 149 |
RCL: Amos 8:1-12, Psalm 52, Colossians 1:15-28, Luke 10:38-42 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 15, 99, 117 | ||
Monday | 80, 150 | ||
Tuesday | 86, 146 | ||
Wednesday | 101, 112, 147:13-end | ||
Thursday | 114, 148 | ||
Friday | 90, 147:1-12 | ||
Saturday | 88, 149 |
RCL: Hosea 1:2-10, Psalm 85, Colossians 2:6-19, Luke 11:1-13 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 138, 98, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 120, 121, 122, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 113, 124, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 107:1-32, 149 |
RCL: Hosea 11:1-11, Psalm 107, Colossians 3:1-11, Luke 12:13-21 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 49, 117 | ||
Monday | 116, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 32, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 108, 116, 149 |
RCL: Isaiah 1:1,10-20, Psalm 50, Hebrews 11:1-3,8-16, Luke 12:32-40 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 33, 117 | ||
Monday | 6, 26, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 119:25-48, 149 |
RCL: Isaiah 5:1-7,, Psalm 80, Hebrews 11:29-12:2, Luke 12:49-56 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 82, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 31, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 47, 48, 148 | ||
Friday | 84, 147:1-12 | ||
Saturday | 119:49-72, 149 |
RCL: Jeremiah 1:4-10, Psalm 71, Hebrews 12:18-29, Luke 13:10-17 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 103, 117 | ||
Monday | 57, 66, 150 | ||
Tuesday | 71, 146 | ||
Wednesday | 62, 63, 147:13-end | ||
Thursday | 65, 148 | ||
Friday | 61, 89*, 147:1-12 | ||
Saturday | 119:73-96, 149 |
RCL: Jeremiah 2:4-13, Psalm 81, Hebrews 13:1-8,15-16, Luke 14:7-14 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 68, 117 | ||
Monday | 25, 150 | ||
Tuesday | 86, 146 | ||
Wednesday | 101, 112, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 120, 121, 149 |
RCL: Jeremiah 18:1-11, Psalm 139, Philemon 1-21, Luke 14:25-33 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 1, 92, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 122, 126, 127, 146 | ||
Wednesday | 103, 147:13-end | ||
Thursday | 113, 85, 133, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 124, 125, 149 |
RCL: Jeremiah 4:11-12,22-28, Psalm 14, 1 Timothy 1:12-17, Luke 15:1-10 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 51, 117 | ||
Monday | 104, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 138, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 128, 129, 149 |
RCL: Jeremiah 8:18-9:1, Psalm 7, 1 Timothy 2:1-7, Luke 16:1-13 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 96, 113, 117 | ||
Monday | 1, 6, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 134, 135, 149 |
RCL: Jeremiah 32:1-3a,6-15, Psalm 91, 1 Timothy 6:6-19, Luke 16:19-31 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 119:97-120, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 33, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 47, 48, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 141, 142, 149 |
RCL: Lamentations 1:1-6, Psalm 137, 2 Timothy 1:1-14, Luke 17:5-10 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 37, 117 | ||
Monday | 40, 150 | ||
Tuesday | 68*, 70, 146 | ||
Wednesday | 62, 63, 147:13-end | ||
Thursday | 46, 57, 148 | ||
Friday | 61, 89*, 147:1-12 | ||
Saturday | 144, 149 |
RCL: Jeremiah 29:1,4-7, Psalm 66, 2 Timothy 2:8-15, Luke 17:11-19 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 111, 114, 117 | ||
Monday | 80, 150 | ||
Tuesday | 86, 146 | ||
Wednesday | 101, 112, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 119:121-144, 149 |
RCL: Jeremiah 31:27-34, Psalm 119:97-104, 2 Timothy 3:14-4:5, Luke 18:1- 8 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 120, 121, 122, 117 | ||
Monday | 85, 150 | ||
Tuesday | 26, 30, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 102, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 119:145-168, 149 |
RCL: Joel 2:23-32, Psalm 65, 2 Timothy 4:6-8,16-18, Luke 18:9-14 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 84, 100, 117 | ||
Monday | 116, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 138, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 145, 149 |
RCL: Habakkuk 1:1-4;2:1-4, Psalm 119:137-144, 2 Thessalonians 1:1-4,11- 12, Luke 19:1-10 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 32, 117 | ||
Monday | 139, 150 | ||
Tuesday | 116, 146 | ||
Wednesday | 65, 147:13-end | ||
Thursday | 145, 148 | ||
Friday | 23, 125, 147:1-12 | ||
Saturday | 40, 149 |
RCL: Haggai 1:15b-2:9, Psalm 145, 2 Thessalonians 2:1-5,13-18, Luke 20:27-40 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 17, 117 | ||
Monday | 15, 16, 150 | ||
Tuesday | 73, 146 | ||
Wednesday | 77, 147:13-end | ||
Thursday | 34, 148 | ||
Friday | 142, 143, 147:1-12 | ||
Saturday | 93, 97, 149 |
RCL: Isaiah 65:17-25, Isaiah 12:2-6, 2 Thessalonians 3:6-13, Luke 21:5-19 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 98, 99, 117 | ||
Monday | 70, 75, 150 | ||
Tuesday | 50, 146 | ||
Wednesday | 28, 76, 147:13-end | ||
Thursday | 62, 82, 148 | ||
Friday | 40, 147:1-12 | ||
Saturday | 72, 149 |
RCL: Jeremiah 23:1-6, Benedictus, Colossians 1:11-20, Luke 23:33- 43 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 46, 95:1-7, 117 | ||
Monday | 94, 150 | ||
Tuesday | 144, 146 | ||
Wednesday | 44, 147:13-end | ||
Thursday | 11, 12, 148 | ||
Friday | 42, 43, 147:1-12 | ||
Saturday | 9, 149 |
The Lectionary for Sundays is adapted from the provision of Supplementary Readings for Sundays and Seasonal Holy Days in A Prayer Book for Australia, © 1995, The Anglican Church of Australia Trust Corporation. All rights reserved.
The Lectionary for Saturdays is adapted from the provision for the Second Service on Sundays and Holy Days in Common Worship: Calendar, Lectionary and Collects (Church House Publishing, 1997), which is copyright © the Archbishops' Council of the Church of England.
The remainder of this lectionary is © 2000, Stephen T. Benner. All rights reserved. Permission is granted for reproduction and further adaptation provided the following notice appears: "© 2000, Stephen T. Benner. All rights reserved. For further information, visit www.oremus.org."