RCL: Isaiah 2:1-5, Psalm 122, Romans 13:11-14, Matthew 24:36-44 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 18:1-20, 117 | ||
Monday | 40, 67, 150 | ||
Tuesday | 25, 110, 146 | ||
Wednesday | 53, 17, 147:13-end | ||
Thursday | 126, 62, 148 | ||
Friday | 130, 16, 147:1-12 | ||
Saturday | 11, 28, 149 |
RCL: Isaiah 11:1-10, Psalm 72, Romans 15:4-13, Matthew 3:1-12 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 72, 117 | ||
Monday | 144, 150 | ||
Tuesday | 92, 8, 146 | ||
Wednesday | 33, 147:13-end | ||
Thursday | 121, 124, 148 | ||
Friday | 132, 108*, 147:1-12 | ||
Saturday | 12, 14, 149 |
RCL: Isaiah 35:1-10, Psalm 146, James 5:7-10, Matthew 11:2-11 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 79:1-9, 122, 117 | ||
Monday | 33, 150 | ||
Tuesday | 137, 138, 146 | ||
Wednesday | 102, 147:13-end | ||
Thursday | 89, 148 | ||
Friday | 42, 43, 147:1-12 |
RCL: Isaiah 7:10-16, Psalm 80, Romans 1:1-7, Matthew 1:18-25 |
Day | Psalm(s) | Primary Reading | Secondary Reading |
Dec 17 | 113, 114, 146 | ||
Dec 18 | 115, 148 | ||
Dec 19 | 116, 150 | ||
Dec 20 | 118, 147:1-12 | ||
Dec 21 | 125, 127, 128, 147:13-end | ||
Dec 22 | 48, 131, 117 | ||
Dec 23 | 76, 120, 129, 149 |
RCL: 2 Samuel 7:1-5,8-11,16, Psalm 89, Acts 13:16-26, Luke 1:67-79 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Dec 24 (MP) | 80, 85, 117 | ||
Dec 24 (EP) | 89:1-4, 19-37 |
RCL: Isaiah 9:2-7, Psalm 96, Titus 2:11-14, Luke 2:1-20 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Dec 25 | 19, 97, 117 | ||
Dec 26 | 13, 57, 150 | ||
Dec 27 | 21, 92, 146 | ||
Dec 28 | 33, 147:13-end | ||
Dec 29 | 20, 61, 99, 148 | ||
Dec 30 | 97, 98, 147:1-12 | ||
Dec 31 | 90, 149 |
RCL: Numbers 6:22-27, Psalm 8, Galatians 4:4-7, Luke 2:15-21 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Jan 1 | 115, 117 | ||
Jan 2 | 66, 150 | ||
Jan 3 | 46, 48, 146 | ||
Jan 4 | 89:1-4, 19-29, 147:13-end | ||
Jan 5 | 98, 100, 148 |
RCL: Isaiah 60:1-6, Psalm 72, Ephesians 3:1-12, Matthew 2:1-12 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Jan 6 | 84, 87, 117 | ||
Jan 7 | 47, 48, 150 | ||
Jan 8 | 145, 146 | ||
Jan 9 | 81, 147:13-end | ||
Jan 10 | 93, 97, 99, 148 | ||
Jan 11 | 36, 46, 147:1-12 | ||
Jan 12 | 8, 20, 149 |
* This reading should be read on the day before the First Sunday after Epiphany, regardless of the date.
RCL: Isaiah 42:1-9, Psalm 29, Acts 10:34-43, Matthew 3:13-17 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 2, 92, 117 | ||
Monday | 25, 150 | ||
Tuesday | 31, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 96, 149 |
RCL: Isaiah 49:1-7, Psalm 40, 1 Corinthians 1:1-9, John 1:29-42 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 37*, 117 | ||
Monday | 23, 24, 150 | ||
Tuesday | 34, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 48, 119:9-16, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 33, 149 |
RCL: Isaiah 9:1-4, Psalm 27, 1 Corinthians 1:10-18, Matthew 4:12-23 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 118, 117 | ||
Monday | 57, 66, 150 | ||
Tuesday | 68*, 70, 146 | ||
Wednesday | 62, 63, 147:13-end | ||
Thursday | 65, 148 | ||
Friday | 61, 89, 147:1-12 | ||
Saturday | 34, 149 |
RCL: Micah 6:1-8, Psalm 15, 1 Corinthians 1:18-31, Matthew 5:1-12 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 28, 93, 117 | ||
Monday | 80, 150 | ||
Tuesday | 86, 146 | ||
Wednesday | 103, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 1, 3, 4, 149 |
RCL: Isaiah 58:1-12, Psalm 112, 1 Corinthians 2:1-16, Matthew 5:13-20 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 106*, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 120, 121, 122, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 113, 124, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 7, 13, 149 |
RCL: Ecclesiasticus 15:15-20, Psalm 119:1-8, 1 Corinthians 3:1-9, Matthew 5:21-37 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 53, 96, 117 | ||
Monday | 116, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 138, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 18*, 149 |
RCL: Leviticus 19:1-2,9-18, Psalm 119:33-40, 1 Corinthians 3:10-11,16-23, Matthew 5:38-48 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 5, 97, 117 | ||
Monday | 1, 6, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 26, 119:17-24, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 148, 149 |
RCL: Isaiah 49:8-16a, Psalm 131, 1 Corinthians 4:1-5, Matthew 6:24-34 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 32, 98, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 30, 146 | ||
Wednesday | 40, 147:13-end | ||
Thursday | 47, 84, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 33, 149 |
RCL: Exodus 24:12-18, Psalm 2 or 99, 2 Peter 1:16-21, Matthew 17:1-9 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 84, 99, 117 | ||
Monday | 123, 130, 150 | ||
Tuesday | 139, 146 |
RCL: Joel 2:1-2,12-17 or Isaiah 58:1-12, Psalm 51, 2 Corinthians 5:20b-6:10, Matthew 6:1-6,16-21 or John 8:1-11 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Ash Wednesday | 6, 32, 38 | ||
Thursday | 119:73-96, 148 | ||
Friday | 119:97-120, 147:1-12 | ||
Saturday | 119:121-144, 149 |
RCL: Genesis 2:15-17;3:1-7, Psalm 32,Romans 5:12-19, Matthew 4:1-11 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 51:1-17, 117 | ||
Monday | 14, 37, 150 | ||
Tuesday | 139, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 35, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 135, 149 |
RCL: Genesis 12:1-4a, Psalm 121, Romans 4:1-5,13-17, John 3:1-17 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 119:1-24, 117 | ||
Monday | 38, 65, 150 | ||
Tuesday | 130, 142, 146 | ||
Wednesday | 108*, 143, 147:13-end | ||
Thursday | 86, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 40, 149 |
RCL: Exodus 17:1-7, Psalm 95, Romans 5:1-11, John 4:5-42 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 119:25-48, 117 | ||
Monday | 102, 150 | ||
Tuesday | 34, 146 | ||
Wednesday | 90, 147:13-end | ||
Thursday | 27, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 31, 149 |
RCL: 1 Samuel 16:1-13, Psalm 23, Ephesians 5:8-14, John 9:1-41 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 69*, 117 | ||
Monday | 26, 115, 150 | ||
Tuesday | 13, 121, 124, 146 | ||
Wednesday | 3, 6, 147:13-end | ||
Thursday | 25, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 30, 149 |
RCL: Ezekiel 37:1-14, Psalm 130, Romans 8:6-11, John 11:1-45 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 20, 122 | ||
Monday | 73 | ||
Tuesday | 35 | ||
Wednesday | 55 | ||
Thursday | 40, 54 | ||
Friday | 69 | ||
Saturday | 23, 88 |
RCL: Isaiah 50:4-9a, Psalm 31, Philippians 2:5-11, Matthew 26:14-27:66 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Palm Sunday | 80 | ||
Monday | 41, 56 | ||
Tuesday | 27 | ||
Wednesday | 102 | ||
Maundy Thursday | 39 | ||
Good Friday | 130, 143 | ||
Holy Saturday | 142 |
RCL: Acts 10:34-43, Psalm 118, Colossians 3:1-4, John 20:1-18 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 113, 114, 117 | ||
Monday | 97, 115, 150 | ||
Tuesday | 98, 116, 146 | ||
Wednesday | 99, 118, 147:13-end | ||
Thursday | 47, 113, 148 | ||
Friday | 96, 138, 147:1-12 | ||
Saturday | 30, 149 |
RCL: Acts 2:14a,22-32, Psalm 16, 1 Peter 1:3-9, John 20:19-31 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 34, 117 | ||
Monday | 21, 96, 150 | ||
Tuesday | 126, 97, 146 | ||
Wednesday | 40, 99, 147:13-end | ||
Thursday | 24, 47, 148 | ||
Friday | 84, 96, 147:1-12 | ||
Saturday | 48, 119:145-152, 149 |
RCL: Acts 2:14a,36-41, Psalm 116, 1 Peter 1:17-23, Luke 24:13-35 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 3, 116, 117 | ||
Monday | 136, 150 | ||
Tuesday | 118, 146 | ||
Wednesday | 66, 147:13-end | ||
Thursday | 110, 114, 148 | ||
Friday | 15, 27, 147:1-12 | ||
Saturday | 29, 100, 149 |
RCL: Acts 2:42-47, Psalm 23, 1 Peter 2:19-25, John 10:1-10 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 98, 99, 117 | ||
Monday | 81, 150 | ||
Tuesday | 42, 43, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 33, 148 | ||
Friday | 30, 113, 147:1-12 | ||
Saturday | 113, 114, 149 |
RCL: Acts 7:55-60, Psalm 31, 1 Peter 2:2-10, John 14:1-14 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 135, 117 | ||
Monday | 115, 150 | ||
Tuesday | 105*, 146 | ||
Wednesday | 103, 147:13-end | ||
Thursday | 136, 148 | ||
Friday | 107*, 147:1-12 | ||
Saturday | 87, 36:5-10, 149 |
RCL: Acts 17:22-31, Psalm 66, 1 Peter 3:13-22, John 14:15-21 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 66, 117 | ||
Monday | 104:1-25, 150 | ||
Tuesday | 107:1-9, 21-22, 33-43, 146 | ||
Wednesday | 104:25-35, 37, 126, 147:13-end |
RCL: Acts 1:1-11, Psalm 47 or 93, Ephesians 1:15-23, Luke 24:44-53 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Ascension | 9, 110, 148 | ||
Friday | 139, 147:1-12 | ||
Saturday | 92, 93, 149 |
RCL: Acts 1:6-14, Psalm 68, 1 Peter 4:12-14;5:6-11, John 17:1-11 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 47, 96, 117 | ||
Monday | 18:1-31, 150 | ||
Tuesday | 66, 146 | ||
Wednesday | 29, 123, 128, 147:13-end | ||
Thursday | 144, 148 | ||
Friday | 46, 76, 147:1-12 | ||
Saturday | 67, 133, 149 |
RCL: Acts 2:1-21, Psalm 104, 1 Corinthians 12:3b-13, John 20:19-23 or John 7:37-39 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
. | 103, 117 |
RCL: Isaiah 40:12-17, 27-31, Psalm 8, 2 Corinthians 13:1-13, Matthew 28:16-20 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
. | 20, 93, 117 |
RCL: Genesis 14:18-20, Psalm 116, 1 Corinthians 11:23-26, John 6:51-58 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
. | 23, 42, 43, 148 |
RCL: Deuteronomy 7:6-11, Psalm 102, John 4:7-16, Matthew 11:25-30 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
. | 36:5-10, 97, 98, 147:1-12 |
Day | Psalm(s) | Primary Reading | Secondary Reading |
Monday | 116, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 138, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 18*, 149 |
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 5, 97, 117 | ||
Monday | 1, 6, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 26, 119:17-24, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 148, 149 |
RCL: Isaiah 49:8-16a, Psalm 131, 1 Corinthians 4:1-5, Matthew 6:24-34 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 32, 98, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 30, 146 | ||
Wednesday | 40, 147:13-end | ||
Thursday | 47, 84, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 33, 149 |
RCL: Genesis 6:9-22;7:24;8:14-19, Psalm 46, Romans 1:16-17;3:22b-31, Matthew 7:21-29 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 31, 117 | ||
Monday | 57, 66, 150 | ||
Tuesday | 68*, 70, 146 | ||
Wednesday | 62, 63, 147:13-end | ||
Thursday | 65, 148 | ||
Friday | 61, 89*, 147:1-12 | ||
Saturday | 39, 41, 149 |
RCL: Genesis 12:1-9, Psalm 33, Romans 4:13-25, Matthew 9:9-13,18-26 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 50:1-15, 100, 117 | ||
Monday | 80, 150 | ||
Tuesday | 85, 119:25-32, 146 | ||
Wednesday | 101, 112, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 42, 43, 149 |
RCL: Genesis 18:1-15, Psalm 116, Romans 5:1-8, Matthew 9:35-10:23 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 118, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 120, 121, 122, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 113, 124, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 46, 48, 149 |
RCL: Genesis 21:8-21, Psalm 85, Romans 6:1b-11, Matthew 10:24-39 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 69*, 117 | ||
Monday | 90, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 138, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 50, 149 |
RCL: Genesis 22:1-14, Psalm 13, Romans 6:12-23, Matthew 10:40-42 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 89:1-18, 117 | ||
Monday | 1, 6, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 56, 57, 149 |
RCL:Genesis 24:34-38,42-49,58-67, Psalm 45, Romans 7:15-25a, Matthew 11:16-19,25-30 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 145, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 33, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 47, 48, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 60, 63, 149 |
RCL: Genesis 25:19-34, Psalm 119:105-112, Romans 8:1-11, Matthew 13:1- 9,18-23 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 65, 117 | ||
Monday | 66, 150 | ||
Tuesday | 68, 146 | ||
Wednesday | 71, 147:13-end | ||
Thursday | 65, 148 | ||
Friday | 61, 62, 147:1-12 | ||
Saturday | 67, 70, 149 |
RCL:Genesis 28:10-19a, Psalm 139, Romans 8:12-25, Matthew 13:24-30,36- 43 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 86, 100, 117 | ||
Monday | 88, 150 | ||
Tuesday | 102, 146 | ||
Wednesday | 101, 112, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 75, 76, 149 |
RCL: Genesis 29:15-28, Psalm 105, Romans 8:26-39, Matthew 13:31-33,44- 52 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 119:113-136, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 120, 121, 122, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 113, 124, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 80, 149 |
RCL: Genesis 32:22-31, Psalm 17, Romans 9:1-5, Matthew 14:13-21 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 145, 117 | ||
Monday | 116, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 104*, 147:13-end | ||
Thursday | 138, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 86, 149 |
RCL: Genesis 37:1-4,12-28, Psalm 105, Romans 10:5-15, Matthew 14:22-33 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 85, 99, 117 | ||
Monday | 1, 6, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 90, 149 |
RCL: Genesis 45:1-15, Psalm 133, Romans 11:1-2a,29-32, Matthew 15:21- 28 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 67, 92, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 33, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 47, 48, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 95, 149 |
RCL: Exodus 1:8-2:10, Psalm 124, Romans 12:1-8, Matthew 16:13-20 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 138, 96, 117 | ||
Monday | 57, 66, 150 | ||
Tuesday | 68*, 70, 146 | ||
Wednesday | 23, 62, 147:13-end | ||
Thursday | 65, 148 | ||
Friday | 61, 89*, 147:1-12 | ||
Saturday | 105:1-15, 149 |
RCL: Exodus 3:1-14, Psalm 105, Romans 12:9-21, Matthew 16:21-28 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 105:23-45, 117 | ||
Monday | 80, 150 | ||
Tuesday | 88, 119:25-32, 146 | ||
Wednesday | 101, 112, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 108, 115, 149 |
RCL: Exodus 12:1-14, Psalm 149, Romans 13:8-14, Matthew 18:15-20 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 63, 93, 100, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 120, 121, 122, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 113, 128, 133, 148 | ||
Friday | 123, 130, 147:1-12 | ||
Saturday | 119:41-64, 149 |
RCL: Exodus 14:19-31, Psalm 114, Romans 14:1-12, Matthew 18:21-35 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 103, 117 | ||
Monday | 116, 150 | ||
Tuesday | 19, 146 | ||
Wednesday | 139, 147:13-end | ||
Thursday | 46, 143, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 119:65-88, 149 |
RCL: Exodus 16:2-15, Psalm 105, Philippians 1:21-30, Matthew 20:1-16 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 118, 117 | ||
Monday | 6, 26, 150 | ||
Tuesday | 27, 146 | ||
Wednesday | 18*, 147:13-end | ||
Thursday | 8, 16, 148 | ||
Friday | 38, 147:1-12 | ||
Saturday | 120, 123, 124, 149 |
RCL: Exodus 17:1-7, Psalm 78, Philippians 2:1-13, Matthew 21:23-32 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 25, 117 | ||
Monday | 24, 29, 150 | ||
Tuesday | 33, 146 | ||
Wednesday | 42, 43, 147:13-end | ||
Thursday | 47, 48, 148 | ||
Friday | 51, 147:1-12 | ||
Saturday | 136, 149 |
RCL: Exodus 20:1-4,7-9,12-20, Psalm 19, Philippians 3:5b-14, Matthew 21:33-46 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 80, 117 | ||
Monday | 57, 66, 150 | ||
Tuesday | 68*, 70, 146 | ||
Wednesday | 62, 63, 147:13-end | ||
Thursday | 65, 148 | ||
Friday | 61, 89*, 147:1-12 | ||
Saturday | 139:1-18, 149 |
RCL: Exodus 32:1-14, Psalm 106, Philippians 4:1-9, Matthew 22:1-14 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 23, 98, 117 | ||
Monday | 40, 150 | ||
Tuesday | 86, 146 | ||
Wednesday | 101, 112, 147:13-end | ||
Thursday | 107*, 148 | ||
Friday | 77, 147:1-12 | ||
Saturday | 142, 143:1-11, 149 |
RCL: Exodus 33:12-23, Psalm 99, 1 Thessalonians 1:1-10, Matthew 22:15- 22 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 96, 97, 117 | ||
Monday | 110*, 111, 150 | ||
Tuesday | 113, 121, 122, 146 | ||
Wednesday | 125, 126, 127, 147:13-end | ||
Thursday | 104, 148 | ||
Friday | 31, 147:1-12 | ||
Saturday | 119:89-112, 149 |
RCL: Deuteronomy 34:1-12, Psalm 90, 1 Thessalonians 2:1-8, Matthew 22:34-46 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 1, 92, 117 | ||
Monday | 116, 150 | ||
Tuesday | 34, 146 | ||
Wednesday | 71, 147:13-end | ||
Thursday | 84, 138, 148 | ||
Friday | 72, 147:1-12 | ||
Saturday | 111, 149 |
RCL: Joshua 3:7-17, Psalm 107, 1 Thessalonians 3:5-13, Matthew 23:1-12 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 42, 43, 117 | ||
Monday | 139, 150 | ||
Tuesday | 116, 146 | ||
Wednesday | 65, 147:13-end | ||
Thursday | 145, 148 | ||
Friday | 23, 125, 147:1-12 | ||
Saturday | 20, 82, 149 |
RCL: Joshua 24:1-3a,14-25, Psalm 78:1-7, 1 Thessalonians 4:9-18, Matthew 25:1-13 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 63, 98, 117 | ||
Monday | 15, 16, 150 | ||
Tuesday | 73, 146 | ||
Wednesday | 77, 147:13-end | ||
Thursday | 34, 148 | ||
Friday | 142, 143, 147:1-12 | ||
Saturday | 89:19-37, 149 |
RCL: Judges 4:1-10, Psalm 123, 1 Thessalonians 5:1-11, Matthew 25:14-30 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 90, 117 | ||
Monday | 70, 75, 150 | ||
Tuesday | 50, 146 | ||
Wednesday | 28, 76, 147:13-end | ||
Thursday | 62, 82, 148 | ||
Friday | 40, 147:1-12 | ||
Saturday | 80, 149 |
RCL: Ezekiel 34:11-16,20-24, Psalm 95, Ephesians 1:15-23, Matthew 25:31- 46 | |||
Day | Psalm(s) | Primary Reading | Secondary Reading |
Sunday | 93, 97, 117 | ||
Monday | 94, 150 | ||
Tuesday | 144, 146 | ||
Wednesday | 44, 147:13-end | ||
Thursday | 11, 12, 148 | ||
Friday | 9, 147:1-12 | ||
Saturday | 25, 149 |
The Lectionary for Sundays is adapted from the provision of Supplementary Readings for Sundays and Seasonal Holy Days in A Prayer Book for Australia, © 1995, The Anglican Church of Australia Trust Corporation. All rights reserved.
The Lectionary for Saturdays is adapted from the provision for the Second Service on Sundays and Holy Days in Common Worship: Calendar, Lectionary and Collects (Church House Publishing, 1997), which is copyright © the Archbishops' Council of the Church of England.
The remainder of this lectionary is © 2000, Stephen T. Benner. All rights reserved. Permission is granted for reproduction and further adaptation provided the following notice appears: "© 2000, Stephen T. Benner. All rights reserved. For further information, visit www.oremus.org."